DW’s Millionaire Waltz
”Milli”
Långhårig tik född 2011.11.24
Stamtavla – Pedigree
Zucchero Meldolesi IMP. Italy HD AA, ED 00MDR +/+ CAC CACIB BOB BOG3 | Donar oet Grunnen HD AA; ED 00 | WW ’03 Baron vom Schloss Stutensee HD AA, ED 00 |
Bo’s Lizzie Oet Grunnen HD AA, ED 00 | ||
Yukj di casa Praderio HD AA; ED 00 | Brian Praderio HD BB; ED 00 | |
Barbi di Praderio HD BB, ED 00 | ||
Strawberry Ice van Vlerckensteyn HD AA; ED 00 MDR1+/+ | CAC Bandit the white Star HD AA, ED 00 | Basti Boy of White Castle HD AA, ED 00 |
Ashley-Alissa vom Bruckner Landl HD AA; ED 00 | ||
Kara Tirshka van Vlerckensteyn HD AA, ED 00 | Phantom van Hiemrod HD AA; ED 00 | |
Hertogin Helena van Vlerckensteyn HD AA; ED 00 |
Resultat – Results
2014.05.31 | Burlöv | Exc, Cert, BIR |
2014.03.22 | Malmö | Exc, CK, res-CACIB |
2013.11.16 | Åstorp | exc, ck, Cert |
2013.09.22 | Lund | exc, ck, Cert, BIM |
2013.06.16 | Tollarp | exc, ck, Cert, BIM |
2013.06.15 | Höganäs | exc |
2013.06.01 | Burlöv | exc1 |
2013.05.11 | Nybro | exc, ck Cert BIM |
2013.03.24 | Malmö | Exc, ck, Cert, CACIB, BIM |
2013.09.28 | Tollarp | MH |
Hälsa – Health
Millie is no carrier or covering of:
MDR1 +/+ (free)
DM N/N (free)
MH N/N (free)
Dilution D/D (free)
Merle N/N (free)
Hemophilia N/N (free)
Hyperuricosuria N/N (free)
Malignant Hyperthermia N/N (free)
Foton – Photos